Wire Rod
Wire Rod is hot rolled steel wire, normally wound in coils , it is available in a variety of grades and sizes. The predominant application of wire rod is in drawing activities for downstream steel sector, mainly for the manufacturing of nails, welded mesh, binding wire, welding electrode, steel coring for armored cables, fasteners, chain link, gabion fencing, wire nets , barbed wire etc.
We offer a range of grades and sizes for wire rods, listed in the table below, however if there is any special requirement we can surely accommodate it.
Tensile Strength | ||||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | ||
SAE 1006 | 0.05/0.08 | 0.07/0.10 | 0.28/0.38 | 0.03 max | 0.03 max | 350-400 MPa |
SAE 1008 | 0.06/0.09 | 0.08/0.13 | 0.35/0.45 | 0.03 max | 0.03 max | 360-420 MPa |
SAE 1010 | 0.09/0.12 | 0.10/0.15 | 0.40/0.50 | 0.03 max | 0.03 max | 400-430 MPa |
SAE 1012 | 0.11/0.14 | 0.10/0.15 | 0.40/0.50 | 0.03 max | 0.03 max | 400-440 MPa |
SAE 1015 | 0.14/0.17 | 0.10/0.15 | 0.44/0.55 | 0.03 max | 0.03 max | 425-465 MPa |
SAE 1018 | 0.16/0.19 | 0.18/0.30 | 0.70/0.80 | 0.03 max | 0.03 max | 465-515 MPa |
Welding Electrode Grade | 0.10 max | 0.05 max | 0.30/0.60 | 0.03 max | 0.03 max | 430 MPa max |
Drawing Grade Wire Rod is available in the following sizes, other sizes not mentioned below can also be accommodated, please contact us for your detailed requirements.
SAE Grades [1006-1018] | ||||
Welding Electrode Grade |